image. You can also mail us a check or money order if you prefer. Use the shopping cart to figure out shipping and handling costs. Print out the order form and mail in your check or money order together with the order form.
EXPRESS MAIL for totals UNDER $100 Cost:$25
EXPRESS MAIL for totals OVER $100 Cost:$35

| COMMON NAME | Latin Name | Price for 5 seeds | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| *Abiu description here | Pouteria caimito | --- |
$12 |
$20 |
$35 | $65 | $550 | Nov. to Feb. | 33F | 30F |
ACAI, Dwarf 'Para' variety | Euterpe oleracea |
$7 |
$12 |
$25 |
$35 | --- | --- | June-Aug. | ? | ? |
ALUPAG | Dimocarpus malesianus var. malesianus | --- |
$15 |
$35 |
$60 |
$100 |
--- | June to July | ? | ? |
Amazon Tree Grape (Uvilla) | Pouroma cecropefolia |
$15 |
$28 |
$66 |
$125 | --- | --- | July-Aug. | 38F | 32F |
Araza (Araca-boi) | Eugenia stipitata |
$10 | --- | --- | --- | --- | --- | December-Jan. | ? | ? |
| Atemoya | Annona cherimola x squamosa | --- | $6 |
$10 |
$18 |
$30 |
$250 |
July to Oct. | 28F | 26F |
| Bilimbi, Pickle Fruit description here | Averrhoa bilimbi | --- |
$10 |
$20 |
$35 | $65 | --- | All year | ? | 30F |
Blackberry Jam Fruit description here | Randia formosa | --- |
$5 |
$10 | $18 |
$35 |
--- | All year | 28F | 26F |
Blue Marble (Rudraksha) | Elaeocarpus ganitrus |
$5 |
$12 |
$20 |
$35 | $65 | $550 | All year | ? | ? |
| Brazilian Cherry | Eugenia dombeyi | --- |
$12 |
$20 |
$35 | $65 | $550 | May to June | ? | 28F |
Maya Nut (Breadnut) |
Brosimum alicastrum | $10 |
$15 | --- | --- | --- | --- | Apri-May | 28F | 25F |
*Cabelluda aka Yellow Jaboticaba |
Myrciaria glazioviana | $10 |
$15 | $25 | $40 | $70 | --- | June to July | ? | ? |
| Cashew |
Anacardium occidentale | $7 |
$10 |
$20 |
- | - | - | June-July | ? | ? |
| Cherimoya | Annona cherimola | --- | $6 |
$10 |
$18 |
--- | --- | December to April | ? | 25F |
| Chico Sapodilla description here | Manilkara zapota | --- | $9 | $15 | $25 | $45 | $400 | June to Sep. | 30F | 27F |
| Chocolate Sapote description here | Diospyros digyna | --- | $15 | $25 | $40 | $70 | $600 | Dec. to March | 28F | 25F |
| | ||||||||||
| Calamondin, Calamansi |
Citrus mitis | --- | $4 | $8 | $15 | --- | --- | Dec.-Mar. | ? | 28F |
| Dancy Tangerine | Citrus reticulata | --- | $4 | $8 | $15 | $25 | Inquire | All year | ? | ? |
Etrog | Citrus medica | --- | $5 | $10 | $18 | --- | --- | All year | 28F | 25F |
| Grapefruit, Ruby Red | CitrusXparadisi | --- | $4 | $9 | $16 | --- | --- | All year | ? | 25F |
Honey Murcott Tangor | Citrus reticulata X sinensis | --- | $4 | $9 | $16 | $25 | --- | All year | ? | ? |
| Kumquat 'Meiwa' | Fortunella crassifolia | --- | $4 | $8 | $15 | --- | --- | Dec.-Feb. | 27F | 18F |
Minneola Tangelo | Citrus reticulataXparadisi | --- | $4 | $9 | $16 | $25 | --- | All year | ? | ? |
| Pummelo | Citrus maxima | --- | $4 | $8 | $15 | $25 | --- | All year | 32F | 24F |
| Temple Tangor | Citrus reticulata X sinensis | --- | $4 | $8 | $15 | $25 | --- | All year | ? | ? |
*CINNAMON | Cinnamomum zeylanicum | $10 | $18 | --- | --- | --- | --- | NOW, for limited time | 28F | 26F |
| Clove |
Eugenia aromatica | $9 |
$15 |
$25 |
$40 |
$70 |
--- | October-November | ? | ? |
| Cocoplum (Hicaco) | Chrysobalanus icaco | --- | $7 |
$15 |
$28 |
$55 |
$500 |
Most of the year | 30F | 25F |
| *Cocoa, Cacao description here | Theobroma cacao | $12 |
$18 | $30 | $50 | $90 | $750 | Most of the year | 33F | 28F |
| Coffee 'Kona' type | Coffea arabica | --- | $6 | $9 | $15 | $25 | $150 | March to June | 32F | 28F |
| Curry Leaf Tree | Murraya koenigii | --- | $9 | $15 | $25 | $45 | $400 | June to Aug. | ? | ? |
Date 'Medjool' | Phoenix dactylifera var. Medjool | $4 | $7 | $18 | $32 | $60 | All year. | 26F | 22F | |
| DOWNY MYRTLE | Rhodomyrtus tomentosa | $5 | $9 | --- | --- | --- | --- | All year | ? | ? |
| COMMON NAME | Latin Name | Price for 5 seeds | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature |
| Dragon Fruit (Pitaya), Red Fleshed | Hylocereus undatus | --- | $4 | $7 | $12 | --- | --- | All year | ? | 20F |
| Dragon Fruit (Pitaya), Pink Fleshed | Hylocereus undatus | --- | $4 | $7 | $12 | --- | --- | All year | ? | 20F |
| Dragon Fruit (Pitaya), Yellow Exterior, White Fleshed | Selenicereus megalanthus | --- | $5 | $9 | --- | --- | --- | All year | ? | 20F |
| Dragon Fruit Hybrid (Pitaya), Orange Exterior, Red Fleshed | Hylocereus undatus X | --- | $5 | $9 | --- | --- | --- | All year | ? | 20F |
| Gamboge description here | Garcinia xanthochymus | --- | $15 | $25 | $40 | $70 | --- | June to Dec. | 32F | 28F |
| Green Sapote | Pouteria viridis | --- | $25 | $50 | $90 | --- | --- | Inquire | 32F | 26F |
| Guava | Psidium guajava | --- | $3 | $5 | $9 | $15 | $100 | All year | ? | 26F |
| Red Strawberry Guava | Psidium cattleianum | --- | $3 | $5 | $9 | $15 | $100 | All year | ? | 23F |
| Yellow Strawberry Guava | Psidium cattleianum | --- | $3 | $5 | $9 | $15 | $100 | All year | ? | ? |
| GUARANA | Paullinia cupana | $15 | $25 | $50 | --- | --- | --- | August-September | ? | ? |
| Hawaiian Chili Pepper Tree description here | Capsicum annum | --- | $3 | $5 | $9 | $15 | $100 | All year | ? | ? |
Bhut Jolokia Chili Pepper (Ghost Pepper) Hottest pepper on earth! | Capsicum chinense X frutescens | --- | $4 | $6 | $10 | $18 | --- | All year | ? | ? |
Ice Cream Bean | Inga feuillei | --- | $15 | $25 | $40 | $70 | - | Jun. to Aug. | 33F | 27F |
| ILAMA | Annona diversifolia | $10 |
$18 |
$45 | --- | --- | --- | AVAILABLE NOW | ? | ? |
| IMBE (African mangosteen) | Garcinia livingstoneii | $9 | $15 | --- | --- | --- | --- | July-August | 32F | 28F |
| *Jaboticaba description here | Myrciaria cauliflora | --- | $10 | $20 | $35 | $65 | $550 | Jun. to Aug. | 28F | 25F |
| JACANA (Bully Tree) | Pouteria multiflora | $10 |
$15 |
--- | --- | --- | --- | March-Dec. | ? | ? |
| *JACKFRUIT description here | Artocarpus heterophyllus | --- | $15 | $25 | $40 | $70 | $600 | All Year | 32F | 26F |
| Jamaican Cherry (Capulin) | Muntingia calabura | --- | $6 | $9 | $15 | $30 | $250 | June to Dec. | ? | 28F |
| COMMON NAME | Latin Name | Price for 5 seeds | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature |
| Java Plum, Jambu, Jambolan | Syzygium cumini | --- | $6 | $9 | $15 | $30 | $250 | All year | ? | ? |
Kepel | Stelechocarpus burahol | $12.50 |
$25 |
$56 | $100 | --- | --- | OUT OF STOCK TILL APRIL-MAY 2011 | 33F | 29F |
KUKUIU NUT, Candlenut | Aleurites moluccana | --- | $6 | $9 | $17 | $32 | $250 | May to Dec. | 28F | 25F |
| *Langsat, Lansones description here | Lansium domesticum | $15 |
$25 | $40 | $75 | $125 | $1000 | June to Sep. | 36F | 32F |
| Longan description here | Euphoria longana | --- | $10 | $20 | $35 | $65 | $450 | July to Sep. | 30F | 24F |
| Loquat | Eriobotrya japonica | --- | $3 | $6 | $11 | $20 | $180 | Oct. to Nov. | 25F | 14F |
| *Lychee description here | Litchi chinensis | --- | $10 | $20 | $35 | $65 | $450 | May to June | 29F | 27F |
Macadamia | Macadamia integrifolia | --- | $6 | $9 | $15 | $25 | $200 | Aug to Nov. | ? | ? |
Malay Apple, Very Rare White Type (a.k.a. White Mountain Apple) description here | Syzygium malaccense | $12 | $20 |
--- | --- | --- | --- | April-June | 34F | 27F |
Mammee Apple, Mamey (very large seeds) | Mammea americana | $25 | --- | --- | --- | --- | --- | Oct.-Jan. | 32F | 28F |
| *Mangosteen description here | Garcinia mangostana | $18 | $25 | $40 | $70 | $100 | $900 | June-July | ? | 37F |
| Maprang, Gandaria | Bouea macrophylla | $18 | $25 | $40 | $75 |
$135 |
inquire | March to April | ? | 30F |
Marang (Terap) | Artocarpus odoratisimus | $12.50 | $22 |
--- | --- | --- | --- | July-Aug. | 42F | 35F |
| *Miracle Fruit description here | Synsepalum dulcificum | --- | $15 | $25 | $40 | $70 |
$600 | NOW | 31F | 26F |
| Monkey Jack | Artocarpus lakoocha | --- | $10 | $20 | $35 | $65 |
--- | Aug to Sept. | ? | ? |
| Naranjilla, Lulo description here | Solanum quitoense | --- | $3 | $5 | $9 | $15 | $100 | All year | ? | 28F |
| Noni | Morinda citrifolia | --- | $7 | $12 | $20 | $35 | $300 | All year | ? | ? |
| *Nutmeg (limited quantity available) | Myristica fragans | $35 | --- | --- | --- | --- | --- | July to October, inquire at other times | ? | ? |
Ohelo Berry | Vaccinium reticulatum | --- | $7 | $12 | $20 | $35 | $300 | All year | ? | ? |
| COMMON NAME | Latin Name | Price for 5 seeds | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature |
| Papaya 'Sunrise' | Carica papaya | --- | $3 | $6 | $11 | $20 | $150 | All Year | 31F | 28F |
| Papaya 'Sunset', Kapoho Solo | Carica papaya | --- | $3 | $6 | $11 | $20 | $150 | All Year | 31F | 28F |
Papayuelo | Carica goudotiana | --- | $5 | $10 | $18 | $35 | $250 | All Year | ? | ? |
Passionfruit, Yellow Lilikoi | Passiflora edulis 'flavicarpa' | --- | $3 | $6 | $10 | $18 | $120 | Aug. to Feb. | 30F | 24F |
| Passionfruit, Purple Lilikoi | Passiflora edulis | --- | $3 | $6 | $10 | $18 | $120 | Aug. to Feb. | 30F | 24F |
| Passionfruit, Golden Apple | Passiflora laurifolia | --- | $5 | $10 | $18 | $30 | --- | All year | ? | ? |
Passionfruit, Sweet Calabash | Passiflora maliformis | --- | $5 | $10 | $18 | $30 | --- | All year | ? | ? |
Peanut Butter Fruit | Bunchosia armeniaca | $5 |
$9 |
--- | --- | --- | --- | July-Sept. | 30F | 25F |
Phalsa | Grewia asiatica | $5 |
$9 |
--- | --- | --- | --- | June-July | ? | ? |
Poha Berry, Cape Gooseberry | Physalis peruviana | --- | $2 | $4 | $6 | $10 | $70 | All year | ? | 31F |
POSHTE | Annona scleroderma | $10 |
$18 |
--- | --- | --- | --- | June-Aug. | ? | ? |
Pulasan | Nephelium mutabile | $15 | $23 | $55 | $100 | $180 |
inquire | Oct.-Dec. | 35F | 32F |
Pond Apple | Annona glabra | --- | $4 | $8 | $15 | $25 | $200 | Sept. to Oct. | 28F | 26F |
Raspberry, Mysore | Rubus niveus | --- | $7 | $12 | $20 | -- | -- | All year | ? | 20F |
| *Red Rambutan description here | Nephelium lappaceum | --- | $15 | $25 | $40 | $70 | $600 | Oct. to June | 36F | 32F |
| *Yellow Rambutan | Nephelium lappaceum | --- | $20 | $40 | $75 | $125 |
inquire | Oct. to June | 36F | 32F |
| Rollinia, Biriba, Amazon Custard Apple description here | Rollinia deliciosa | --- | $15 | $25 | $35 | $60 | $500 | Aug. to Nov. | 32F | 38F |
Salak "Madu" | Salacca edulis | $10 | $19 | $45 | $85 | $165 | --- | June-Aug. | 33F | 30F |
| *Santol description here | Sandoricum koetjape | --- | $25 | $40 | $70 | $100 | $800 | May to Nov. | 36F | 31F |
| COMMON NAME | Latin Name | Price for 5 seeds | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature |
| Soursop description here | Annona muricata | --- | $9 | $15 | $25 | $45 | $400 | Several times per Year | 32F | 25F |
| Spanish Tamarind | Vangueria edulis | $10 | --- | --- | --- | --- | --- | May to June | ? | ? |
| *Starapple, Green description here | Chrysophyllum cainito | --- | $10 | $20 | $35 | $65 | $450 | March to July | 31F | 27F |
| *Starapple, Purple description here | Chrysophyllum cainito | --- | $10 | $20 | $35 | $65 | $450 | March to July | 31F | 27F |
| Starfruit, Carambola description here | Averrhoa carambola | --- | $8 | $15 | $25 | $40 | $350 | Dec. to Feb. | 30F | 26F |
Sundrops | Eugenia victoriana | --- | $15 | $25 | $40 | $70 | -- | Dec. to Jan. | ? | ? |
| Surinam Cherry description here | Eugenia uniflora | --- | $9 | $15 | $25 | $45 | $400 | June. to Sep. | ? | 24F |
| Tamarind | Tamarindus indica | --- | $4 | $8 | $15 | $25 | $200 | All year | 30F | 28F |
| Tree Tomato, Tamarillo description here | Cyphomandra betacea | --- | $4 | $8 | $15 | $25 | $200 | All Year | ? | 28F |
Tzimbalo | Solanum caripense | --- | $4 | $8 | $15 | $45 | $200 | All Year | ? | ? |
| Tropical Almond | Terminalia catappa | --- | $9 | $15 | $25 | $45 | $400 | All Year | ? | ? |


****
HOW ORDERS ARE PROCESSED: All seeds need to be prepaid in full. Please note that many of these seeds are very rare and very perishable. These are not items that we can store in a warehouse. Once your payment is received your name will be added to the list of people to receive seeds as soon as they are available. All orders are processed in the order received. Because seeds are only sent fresh this can sometimes mean a wait of a few weeks or months. Please check the column on the seed list for approximate times available.
VIABILITY OF SEEDS:As you probably know tropical fruit seeds have a very short period of viability. Our seeds are very fresh as the fruits are almost all grown by us here in Hawaii. The fruits are harvested and the seeds packed into a ziplock bag with moist peat moss, and immediately sent to you. So you should have a very high germination rate if planted properly. We cannot guarantee a specific rate of germination, but do guarantee freshness of seed when they leave here.
COLD DAMAGE IN TRANSIT: We do not suggest mailing of tropical fruit seeds during winter or early spring. Many of these seeds are damaged by temperatures below 40 F. Customer is responsible for any seeds damaged by cold while in transit.
HEAT DAMAGE IN TRANSIT: Areas with summertime temperatures over 100 degrees should refrain from ordering seeds during the hottest months. Customer is responsible for seeds damaged by heat during transit.
******
EXPRESS MAIL: We highly recommend Express Mail for seeds marked with an asterik *. This service is intended to speed up the time the seeds are in transit. It is not a Rush Service for mailing the seed to you. All orders are processed in exactly the order received. First class and priority mail are not reliable and often very slow from Hawaii to the mainland.
For Express Mail include an extra $20
if your order total is less than $100, include an extra $30 if your order total is over $100. Note that when orders need to be sent out in separate batches only the highly perishable items will be sent by express mail. Payment must be made in
advance.
The seeds will be mailed as
available. Many of these seeds are in
limited supply. we suggest you order
in winter or
early spring to reserve your order.
RUSH ORDERS: We do not take "rush" orders and orders that need to arrive on a specific date. All orders are sent on a "first come first served" basis only. Paying for express mail does not mean you will get rush service or that the seeds will arrive on your chosen date. Please note that most of these seeds are very rare and we cannot "rush" nature to produce these seeds.
CREDITS AND REFUNDS: For seeds that become unavailable you will be credited or refunded, as you wish.
******
PLANTS: All these plants and many
others
are available in our nursery. Plants are available for pick up at nursery only. Sorry we do not mail plants.
Please
e mail ahead of time to let us know what you are interested in and to make an appointment and get driving directions. Our nursery is only open by prior appointment.
******
FRUIT LOVERS NURSERY, Oscar Jaitt, PO
Box 1597,
Pahoa, HI 96778.
E-mail: oscar@fruitlovers.com, Web site: http://www.fruitlovers.com