image. You can also mail us a check or money order if you prefer. Use the shopping cart to figure out shipping and handling costs. Print out the order form and mail in your check or money order together with the order form.
EXPRESS MAIL for totals UNDER $100. Cost: $40
EXPRESS MAIL for totals OVER $100. Cost:$50

| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|
| *ABIU description here | Pouteria caimito |
$12 |
$25 |
$45 |
$85 | --- | Nov. to Feb. | .5C(33F) | -1C(30F) | |
ACAI, Dwarf 'Para' variety | Euterpe oleracea |
$12 |
$25 |
$35 | --- | --- | Out of Stock | ? | ? | |
WHITE ACAI, VERY RARE | Euterpe oleracea |
$35 |
$85 | --- | --- | --- | AVAILABLE | ? | ? | |
ALUPAG | Dimocarpus malesianus var. malesianus |
$15 |
$35 |
$60 |
$100 |
--- | July-Aug. | ? | ? | |
ALLSPICE | Pimenta dioica | $5 | $10 | $19 | --- | --- | August-Oct. | 30F | 26F | AMAZON TREE GRAPE (Uvilla) | Pouroma cecropefolia |
$28 |
$66 |
$125 | --- | --- | June-Sept. | 3C (38F) | 0C (32F) |
ARAZA (Araca-boi) | Eugenia stipitata |
$20 |
$45 |
--- | --- | --- | Nov.- Jan. | ? | ? | |
| ATEMOYA | Annona cherimola X squamosa | $6 |
$10 |
$18 |
$30 |
$250 |
Sept-Nov. | ? | -4C(25F) | |
BACURI | Garcinia acuminata |
$27 |
$63 |
--- | --- | --- | Sept. - Oct. | ? | ? | |
PINK BANANA | Musa velutina | $5 | $10 | $19 | --- | --- | Out of Stock | ? | -3C(26F) | |
SIKKIM BANANA | Musa sikkimensis | $7.50 | $20 | $35 | --- | --- | Out of Stock | ? | -3C(26F) | |
| BILIMBI, Pickle Fruit description here | Averrhoa bilimbi |
$10 |
$20 |
$35 | $65 | --- | June-Sept. | ? | -1C(30F) | |
BLACKBERRY JAM FRUIT | Randia formosa |
$5 |
$10 | $18 |
$35 |
--- | All year | -4C (28F) | -3.3C (26F) | |
BLUE MARBLE (Rudraksha) | Elaeocarpus ganitrus |
$12 |
$20 |
$35 | $65 | $550 | All year | ? | ? | |
| BRAZILIAN CHERRY, Purple, aka Grumichama description here | Eugenia dombeyi |
$12 |
$20 |
$35 | $65 | $550 | AVAILABLE | ? | -2C(28F) | |
BRAZILIAN CHERRY, YELLOW | Eugenia brasilensis var. leucocephala |
$20 |
$45 | --- | --- | --- | Out of Stock | ? | -2C (28F) | |
MAYA NUT (Breadnut) |
Brosimum alicastrum | $15 | --- | --- | --- | --- | AVAILABLE | -2.2C (28F) | -4C (25F) | |
CABELLUDA aka Yellow Jaboticaba description here | Myrciaria glazioviana | $10 | $25 | $40 | $70 | --- | June-July | ? | ? | |
| *CACAO description here | Theobroma cacao | $18 | $30 | $50 | $90 | $750 | AVAILABLE | .5C(33F) | -2C(28F) | |
WHITE CACAO, (Pataxte, Mocambo) | Theobroma bicolor |
$30 |
--- | --- | --- | --- | Temporarily Out of Stock | ? | ? | |
| CASHEW | Anacardium occidentale | $10 |
$20 |
- | - | - | July-Aug. | ? | ? | |
*CHEENA |
Artocarpus heterophyllusXinteger | $30 | $70 | --- | --- | --- | June-July | ? | ? | |
*CHEMPEDAK |
Artocarpus integer | $30 | $70 | --- | --- | --- | June-July | ? | ? | |
| CHERIMOYA | Annona cherimola | $6 |
$10 |
$18 |
--- | --- | Jan.- March | ? | -4C (25F) | |
| CHICO aka Sapodilla description here | Manilkara zapota | $9 | $15 | $25 | $45 | $400 | July- Sept. | -1C(30F) | -2.5C(27F) | |
| CHOCOLATE SAPOTE description here | Diospyros digyna | $15 | $25 | $40 | $70 | $600 | March-May | -2C(28F) | -4C(25F) | |
| | ||||||||||
DANCY TANGERINE | Citrus reticulata | $4 | $8 | $15 | $25 | --- | All year | ? | ? | |
ETROG | Citrus medica | $5 | $10 | $18 | --- | --- | All year | 28F | 25F | |
GRAPEFRUIT RUBY RED | CitrusXparadisi | $4 | $9 | $16 | --- | --- | All year | ? | -4C (25F) | |
HONEY MURCOTT TANGOR | Citrus reticulata X sinensis | $4 | $9 | $16 | $25 | --- | All year | ? | ? | |
| MINNEOLA TANGELO | Citrus reticulata X sinensis | $4 | $9 | $16 | $25 | --- | All year | ? | ? | |
PUMMELO | Citrus maxima | $4 | $8 | $15 | $25 | --- | All year | 0C(32F) | -4.5C(24F) | |
TEMPLE TANGOR | Citrus reticulata X sinensis | $4 | $8 | $15 | $25 | --- | All year | ? | ? | |
*CINNAMON | Cinnamomum zeylanicum | $18 | --- | --- | --- | --- | Aug.- November | -2C (28F) | -3 (26F) | |
| CLOVE |
Eugenia aromatica | $15 |
$25 |
$40 |
$70 |
--- | Nov.-April | ? | ? | |
| COCOPLUM (Hicaco) | Chrysobalanus icaco | $7 |
$15 |
$28 |
$55 |
$500 |
AVAILABLE | -1C (30F) | -4C (25F) | |
COFFEE 'Kona' type description here | Coffea arabica | $6 | $9 | $15 | $25 | $150 | Nov.- Feb. | 0C(32F) | -2C(28F) | |
CURRY LEAF TREE description here | Murraya koenigii | $11 | $20 | $35 | $65 | $500 | July-Sept. . | ? | ? | |
DATE 'Halawi' | Phoenix dactylifera var. Halawi | $7 | $18 | $32 | $60 | --- | All year. | -3C (26F) | -6C (22F) | |
DATE 'Medjool' | Phoenix dactylifera var. Medjool | $7 | $18 | $32 | $60 | --- | All year. | -3C (26F) | -6 (22F) | |
| DOWNY MYRTLE | Rhodomyrtus tomentosa | $9 | --- | --- | --- | --- | All year | ? | ? | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
DRAGON FRUIT, RED exterior, White Fleshed | Hylocereus undatus | $4 | $7 | $12 | --- | --- | All year | ? | -7C(20F) | |
DRAGON FRUIT PURPLE Fleshed | Hylocereus guatemalensis | $6 | $12 | $20 | --- | --- | All year | ? | -7C(20F) | |
DRAGON FRUIT HYBRID (Pitaya), Yellow Exterior, White Fleshed | Hylocereus undatus X | $5 | $9 | --- | --- | --- | All year | ? | 20F | |
Dragon Fruit (Pitaya), Orange Exterior, Red Fleshed Megalanthus hybrid | Selenicereus megalanthus X | $5 | $9 | --- | --- | --- | Out of Stock | ? | 20F | |
| DRAGON FRUIT, YELLOW Rind, White Fleshed | Selenicereus megalanthus | $5 | $9 | --- | --- | --- | All year | ? | -7C(20F) | |
Engkala | Litsea garciae | $29 | $70 | $125 | --- | --- | Aug.- Sept. | ? | ? | |
GAMBOGE description here | Garcinia xanthochymus | $15 | $25 | $40 | $70 | --- | AVAILABLE | 0C(32F) | -2C(28F) | |
![]() GIN BERRY | Glycosmis pentaphylla |
$18 | --- | --- | --- | --- | AVAILABLE | -2.2C (28F) | -3.9C (25F) | |
| GREEN SAPOTE | Pouteria viridis | $25 | $50 | $90 | --- | --- | Temporarily Sold Out | 0C (32F) | -4C (26F) | |
GUAVA | Psidium guajava | $3 | $5 | $9 | $15 | $100 | AVAILABLE | ? | -3C(26F) | |
RED STRAWBERRY GUAVA | Psidium cattleianum | $3 | $5 | $9 | $15 | $100 | AVAILABLE | ? | -5C(23F) | |
| YELLOW STRAWBERRY GUAVA | Psidium cattleianum | $3 | $5 | $9 | $15 | $100 | AVAILABLE | ? | ? | |
| GUARANA | Paullinia cupana | $25 | $50 | --- | --- | --- | August-September | ? | ? | |
|
HAWAIIAN CHILI PEPPER TREE description here | Capsicum annum | $3 | $5 | $9 | $15 | $100 | All year | ? | ? | |
BHUT JOLOKIA CHILI PEPPER (Ghost Pepper) Hottest pepper on earth! | Capsicum chinense X frutescens | $4 | $6 | $10 | $18 | --- | All year | ? | ? | |
ICE CREAM BEAN | Inga feuillei | $15 | $25 | $40 | $70 | - | Jun. to Aug. | -.5C(33F) | -2.5C(27F) | |
MACHETE ICE CREAM BEAN | Inga spectabilis | $15 | $25 | $40 | $70 | - | Temporarily Out of Stock | ? | ? | |
ILAMA | Annona diversifolia | $18 |
$45 | --- | --- | --- | Out of Stock | ? | ? | |
| IMBE (African mangosteen) | Garcinia livingstoneii | $15 | --- | --- | --- | --- | July-Sept. | 0C (32F) | -2C (28F) | |
| *JABOTICABA description here | Myrciaria cauliflora | $10 | $20 | $35 | $65 | $550 | AVAILABLE | -2C(28F) | -4C(25F) | |
BLUE JABOTICABA (aka Blue Grape) | Myrciaria vexator | $20 | $48 | $90 | --- | --- | AVAILABLE | ? | ? | |
*Fast Bearing HYBRID JABOTICABA description here | Myrciaria cauliflora X | $18 | $40 | $75 | $145 | --- | AVAILABLE | ? | ? | |
*Fuzzy Jaboticaba | Myrciaria spirito-santensis | $20 | $48 | $95 |
--- | --- | Temporarily Out of Stock | ? | ? | |
| JACANA (Bully Tree) | Pouteria multiflora | $18 |
$35 | --- | --- | --- | AVAILABLE | ? | ? | |
| *JACKFRUIT description here | Artocarpus heterophyllus | $15 | $25 | $40 | $70 | $600 | AVAILABLE | 0C(32F) | -3C(26F) | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
| JAMAICAN CHERRY (Capulin) | Muntingia calabura | $6 | $9 | $15 | $30 | $250 | AVAILABLE | ? | -2C (28F) | |
JAVA ALMOND | Sterculia foetida | $19 | --- | --- | --- | --- | AVAILABLE | ? | ? | |
JAVA PLUM, Jambu, Jambolan | Syzygium cumini | $6 | $9 | $15 | $30 | $250 | Sept. to Dec. | ? | ? | |
KEPEL | Stelechocarpus burahol | $29 | $70 | $130 | --- | --- | AVAILABLE | ? | ? | |
KOKUM | Garcinia indica | $27 | $60 | $110 | $195 | --- | Aug.- Oct. | ? | ? | |
KUKUI NUT, Candlenut | Aleurites moluccana | $6 | $9 | $17 | $32 | $250 | AVAILABLE | -2C(28F) | -4C(25F) | |
| *LANGSAT, Lansones description here | Lansium domesticum | $25 | $40 | $75 | $125 | $1000 | Aug-Oct. | 2.2C(36F) | 0C(32F) | |
Lemon Drop Mangosteen | Garcinia intermedia (aka Rheedia edulis) | $18 | $40 | $75 | $135 | --- | Temporarily Out of Stock | ? | ? | |
| LONGAN description here | Euphoria longana | $10 | $20 | $35 | $65 | $450 | AVAILABLE | ? | -4.5C(24F) | |
*LONGKONG, Dokong description here | Lansium domesticum | $40 | $100 | $175 | $300 | --- | July- Oct. | 36F | 32F | |
| LOQUAT | Eriobotrya japonica | $3 | $6 | $11 | $20 | $180 | AVAILABLE | -4C(25F) | -10C(14F) | |
| *LYCHEE description here | Litchi chinensis | $10 | $20 | $35 | $65 | $450 | May to June | -1.7C(29F) | -2.5C(27F) | |
MACADAMIA | Macadamia integrifolia | $6 | $9 | $15 | $25 | $200 | AVAILABLE | ? | ? | |
MAFAI | Baccaurea racemosa | $20 |
--- | --- | --- | --- | AVAILABLE | ? | ? | |
Malay Apple, Very Rare Purple Type (a.k.a. Purple Mountain Apple) description here | Syzygium malaccense | $20 |
--- | --- | --- | --- | Out of Stock | 34F | 27F | |
MALAY APPLE, VERY RARE WHITE TYPE (a.k.a. White Mountain Apple) description here | Syzygium malaccense | $20 |
--- | --- | --- | --- | June-July | 1C (34F) | -2.5C (27F) | |
MALABAR CHESTNUT (French Peanut) | Pachira glabra | $9 |
$20 |
--- | --- | --- | AVAILABLE | ? | ? | |
MAMMEE APPLE, Mamey (very large seeds) | Mammea americana | $40 | --- | --- | --- | --- | Aug.- Oct. | 0C (32F) | -2C (28F) | |
| *MANGOSTEEN description here | Garcinia mangostana | $35 | $60 | $100 | $150 | $1200 | AVAILABLE | ? | 2.8C(37F) | |
| | Garcinia sp. | $22 | $35 | $70 |
--- | --- | AVAILABLE | ? | ? | |
MAPRANG, Gandaria | Bouea macrophylla | $25 | $40 | $75 | --- | --- | AVAILABLE | ? | -1C(30F) | |
MARANG (Terap) | Artocarpus odoratisimus | $22 |
--- | --- | --- | --- | Aug- Sept. | 5.5C (42F) | 1.7C (35F) | |
*MIRACLE FRUIT description here | Synsepalum dulcificum | $15 | $25 | $40 | $70 |
$600 | AVAILABLE | .5C(31F) | -3C(26F) | |
MONKEY JACK | Artocarpus lakoocha | $10 | $20 | $35 | $65 | -- | June-Sept. | ? | ? | |
MUNDU | Garcinia dulcis | $20 |
$45 |
--- | --- | --- | AVAILABLE | ? | ? | |
| NARANJILLA, Lulo description here | Solanum quitoense | $3 | $5 | $9 | $15 | $100 | AVAILABLE | ? | -2C(28F) | |
NONI description here | Morinda citrifolia | $7 | $12 | $20 | $35 | $300 | All year | ? | ? | |
*NUTMEG (limited quantity available) | Myristica fragans | $70 |
--- | --- | --- | --- | July - Oct. | ? | ? | |
OHELO BERRY | Vaccinium reticulatum | $7 | $12 | $20 | $35 | $300 | All year | ? | ? | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
PAPAYA SUNRISE description here | Carica papaya | $3 | $6 | $11 | $20 | $150 | All Year | .5C(31F) | -2C(28F) | |
PAPAYA SUNSET, Kapoho Solo description here | Carica papaya | $3 | $6 | $11 | $20 | $150 | All Year | .5C(31F) | -2C(28F) | |
PAPAYA WAIMANALO DWARF description here | Carica papaya | $3 | $6 | $11 | $20 | $150 | All Year | 31F | 28F | |
PAPAYUELO | Carica goudotiana | $5 | $10 | $18 | $35 | $250 | All Year | ? | ? | |
![]() PARADISE NUT | Lecythis zabucajo |
$27 |
$63 |
--- | --- | --- | June-Sept. | ? | ? | |
PASSIONFRUIT YELLOW LILIKOI | Passiflora edulis 'flavicarpa' | $3 | $6 | $11 | $20 | $150 | All year | -1C(30F) | -4.5C(24F) | |
PASSIONFRUIT PURPLE LILIKOI | Passiflora edulis | $3 | $6 | $11 | $20 | $150 | All year | -1C(30F) | -4.5C(24F) | |
PASSIONFRUIT GOLDEN APPLE | Passiflora laurifolia | $5 | $10 | $18 | $30 | --- | All year | ? | ? | |
PASSIONFRUIT, Sweet Calabash | Passiflora maliformis | $5 | $10 | $18 | $30 | --- | All year | ? | ? | |
Peanut Butter Fruit | Bunchosia armeniaca | $10 |
$22 | --- | --- | --- | Aug.-Oct. | -1C (30F) | -4C (25F) | |
PHALSA | Grewia asiatica | $9 |
--- | --- | --- | --- | July-Sept. | ? | ? | |
PINK WAMPEE | Clausena excavata | $15 |
$35 | --- | --- | --- | July-Sept. | ? | ? | |
PITANGATUBA | Eugenia neonitida | $39 |
--- | --- | --- | --- | Out of Stock | ? | ? | |
PITOMBA | Eugenia luschnathiana | $15 |
$35 | --- | --- | --- | Out of Stock | ? | ? | |
POHA BERRY, Cape Gooseberry | Physalis peruviana | $2 | $4 | $6 | $10 | $70 | All year | ? | .5C(31F) | |
POSHTE | Annona scleroderma | $18 |
--- | --- | --- | --- | AVAILABLE | ? | ? | |
POND APPLE | Annona glabra | $4 | $8 | $15 | $25 | $200 | AVAILABLE | -2C(28F) | -3C(26F) | |
RAINFOREST PLUM | Eugenia candolleana | $15 |
$35 | --- | --- | --- | AVAILABLE | ? | ? | |
RAMBAI | Baccaurea motleyana | $25 |
--- | --- | --- | --- | AVAILABLE | ? | ? | |
MYSORE RASPBERRY | Rubus niveus | $7 | $12 | $20 | -- | -- | All year | ? | -7C (20F) | |
PULASAN | Nephelium mutabile | $23 | $55 | $100 | $180 | inquire | Sept.-Oct. | 1.7C(35F) | 0C(32F) | |
| *RED RAMBUTAN description here | Nephelium lappaceum | $15 | $25 | $40 | $70 | $600 | AVAILABLE | 2.2C(36F) | 0C(32F) | |
*YELLOW RAMBUTAN description here | Nephelium lappaceum | $20 | $40 | $75 | $125 | --- | AVAILABLE | 2.2C(36F) | 0C(32F) | |
ROLLINIA, Biriba, Custard Apple description here | Rollinia deliciosa | $15 | $25 | $35 | $60 | $500 | Temporarily Out of Stock | 3.3C(38F) | 0C(32F) | |
ROSS SAPOTE | Pouteria sp. | $18 |
--- | --- | --- | --- | Temporarily Out of Stock | ? | ? | |
SALAK | Salacca edulis | $19 | $45 | $85 | $165 | --- | AVAILABLE | .5C (33F) | 1C (30F) | |
| *SANTOL description here | Sandoricum koetjape | $25 | $40 | $70 | $100 | $800 | Aug.- Sept. | 2.2C(36F) | .5C(31F) | |
SAPOTE DE MICO, Extremely Rare | Pouteria torta subsp. gallifructa |
$27 |
$63 |
--- | --- | --- | Oct. - Nov. | ? | ? | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
| SOURSOP, Guanabana description here | Annona muricata | $9 | $15 | $25 | $45 | $400 | AVAILABLE | 0C(32F) | -4C(25F) | |
| SPANISH TAMARIND | Vangueria edulis | $15 | --- | --- | --- | --- | Temporarily Out of Stock | ? | ? | |
*GREEN STARAPPLE description here | Chrysophyllum cainito | $10 | $20 | $35 | $65 | $450 | March-May | .5C(31F) | -2.5C(27F) | |
| *PURPLE STARAPPLE description here | Chrysophyllum cainito | $10 | $20 | $35 | $65 | $450 | March-May | .5C(31F) | -2.5C(27F) | |
| STARFRUIT, Carambola description here | Averrhoa carambola | $8 | $15 | $25 | $40 | $350 | Dec.-Feb. | -1C(30F) | -3C(26F) | |
SUNDROPS | Eugenia victoriana | $15 | $25 | $40 | $70 | -- | Dec. to Jan. | ? | ? | |
| SURINAM CHERRY description here | Eugenia uniflora | $9 | $15 | $25 | $45 | $400 | AVAILABLE | ? | -4.5C(24F) | |
| TAMARIND description here | Tamarindus indica | $4 | $8 | $15 | $25 | $200 | AVAILABLE | -1C(30F) | -2C(28F) | |
TITTY FRUIT, (Nipple Fruit, Cow's Udder) Ornamental Only, NOT Edible | Solanum mammosum | $4 | $8 | $15 | $25 | $200 | All Year | ? | ? | |
| TREE TOMATO, Tamarillo description here | Cyphomandra betacea | $4 | $8 | $15 | $25 | $200 | Out of Stock | ? | -2C(28F) | |
TZIMBALO | Solanum caripense | $4 | $8 | $15 | $45 | $200 | All Year | ? | ? | |
TROPICAL ALMOND | Terminalia catappa | $9 | $15 | $25 | $45 | $400 | All Year | ? | ? |


****
VIABILITY OF SEEDS:As you probably
know tropical
fruit seeds have a very short period
of viability.
Our seeds are very fresh as the
fruits are almost all
grown by us here in Hawaii. The
fruits are harvested
and the seeds packed into
a ziplock bag
with moist vermiculite, and immediately
sent to you. So
you should have a very high
germination rate if
planted properly. We cannot guarantee
a specific rate
of germination, but do guarantee
freshness of seed
when they leave here.
COLD DAMAGE IN TRANSIT: We do not suggest mailing of tropical fruit seeds during winter or early spring. Many of these seeds are damaged by temperatures below 40 F. Customer is responsible for any seeds damaged by cold while in transit.
******
EXPRESS MAIL: If you
would like express
mail, which we highly recommend for seeds marked with an asterik *,
include an extra $40
if your order total is less than $100, include an extra $50 if your order total is over $100. Note that when orders need to be sent out in separate batches only the highly perishable items will be sent by express mail. Customers outside
of US please
inquire as to postage costs. If your
country requires
a phytosanitary certificate, then
there will be an
extra $125 charge. In addition a very few
countries also
require an import permit which you
will have to
obtain at your department of agriculture. Payment must be made in
advance.
The seeds will be mailed as
available. For seeds in
limited supply we suggest you order
in winter or
early spring to reserve your order.
For seeds that
are unavailable you will be credited
or refunded, as
you wish.
******
PLANTS: All these plants and many
others
are available in our nursery. Plants are available for pick up at nursery only. Sorry we do not mail plants.
Please
e mail ahead of time to let us know what you are interested in and to make an appointment and get driving directions. Our nursery is only open by prior appointment.
******
FRUIT LOVERS NURSERY, Oscar Jaitt, PO
Box 1597,
Pahoa, HI 96778.
E-mail: fruitlovers@fruitlovers.com, Web site: http://www.fruitlovers.com