Dear Rare Fruit enthusiasts, here are the rare fruit seeds and exotic tropical fruit seeds we have for sale. Other varieties may be available. Please ask.
To add any item below to your shopping cart just click on the
image. You can also mail us a check or money order if you prefer. Use the shopping cart to figure out shipping and handling costs. Print out the order form and mail in your check or money order together with the order form.
The asterik * in front of the seed name indicates a highly perishable seed. With these seeds only we suggest the use of express mail. To add express mail costs click the appropriate cart below.
EXPRESS MAIL for totals UNDER $100. Cost:$40
EXPRESS MAIL for totals OVER $100. Cost:$50

| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|
| *ABIU description here | Pouteria caimito |
$12 |
$20 |
$35 | $65 | $550 | Nov. to Feb. | .5C(33F) | -1C(30F) | |
ALUPAG | Dimocarpus malesianus var. malesianus |
$15 |
$35 |
$60 |
$100 |
--- | June to July | ? | ? | |
| ATEMOYA | Annona cherimola X squamosa | $6 |
$10 |
$18 |
$30 |
$250 |
July to Oct. | ? | -4C(25F) | |
| BILIMBI, Pickle Fruit description here | Averrhoa bilimbi |
$10 |
$20 |
$35 | $65 | --- | July to Aug. | ? | -1C(30F) | |
| BRAZILIAN CHERRY, aka Grumichama description here | Eugenia dombeyi |
$12 |
$20 |
$35 | $65 | $550 | Aug. to Sep. | ? | -2C(28F) | |
CABELLUDA aka Yellow Jaboticaba description here | Myrciaria glazioviana | $10 | $25 | $40 | $70 | --- | June to July | ? | ? | |
| *CACAO description here | Theobroma cacao | $18 | $30 | $50 | $90 | $750 | Most of the year | .5C(33F) | -2C(28F) | |
| CASHEW | Anacardium occidentale | $10 |
$20 |
- | - | - | June-July | ? | ? | |
| CHERIMOYA | Annona cherimola | $6 |
$10 |
$18 |
--- | --- | December to April | ? | -4C (25F) | |
| CHICO aka Sapodilla description here | Manilkara zapota | $9 | $15 | $25 | $45 | $400 | June to Sep. | -1C(30F) | -2.5C(27F) | |
| CHOCOLATE SAPOTE description here | Diospyros digyna | $15 | $25 | $40 | $70 | $600 | Dec. to March | -2C(28F) | -4C(25F) | |
| | ||||||||||
| CALAMONDIN, Calamansi |
Citrus mitis | $4 | $8 | $15 | --- | --- | Dec.-Mar. | ? | -2C (28F) | |
DANCY TANGERINE | Citrus reticulata | $4 | $8 | $15 | $25 | --- | All year | ? | ? | |
GRAPEFRUIT RUBY RED | CitrusXparadisi | $4 | $9 | $16 | --- | --- | All year | ? | -4C (25F) | |
HONEY MURCOTT TANGOR | Citrus reticulata X sinensis | $4 | $9 | $16 | $25 | --- | All year | ? | ? | |
| KUMQUAT MEIWA | Fortunella crassifolia | $4 | $8 | $15 | --- | --- | Dec.-Feb. | -2.5C (27F) | -7.8C (18F) | |
MINNEOLA TANGELO | Citrus reticulataXparadisi | $4 | $9 | $16 | $25 | --- | All year | ? | ? | |
PUMMELO | Citrus maxima | $4 | $8 | $15 | $25 | --- | All year | 0C(32F) | -4.5C(24F) | |
TEMPLE TANGOR | Citrus reticulata X sinensis | $4 | $8 | $15 | $25 | --- | All year | ? | ? | |
| CLOVE |
Eugenia aromatica | $15 |
$25 |
$40 |
$70 |
--- | October-November | ? | ? | |
COCOPLUM (Hicaco) | Chrysobalanus icaco | $7 |
$15 |
$28 |
$55 |
$500 |
Most of the year | -1C (30F) | -4C (25F) | |
COFFEE 'Kona' type description here | Coffea arabica | $6 | $9 | $15 | $25 | $150 | March to June | 0C(32F) | -2C(28F) | |
CURRY LEAF TREE description here | Murraya koenigii | $9 | $15 | $25 | $45 | $400 | Sep. to Dec. | ? | ? | |
| DOWNY MYRTLE | Rhodomyrtus tomentosa | $9 | --- | --- | --- | --- | All year | ? | ? | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
DRAGON FRUIT, RED Fleshed | Hylocereus undatus | $4 | $7 | $12 | --- | --- | All year | ? | -7C(20F) | |
DRAGON FRUIT PINK Fleshed | Hylocereus undatus | $4 | $7 | $12 | --- | --- | All year | ? | -7C(20F) | |
| DRAGON FRUIT, YELLOW Rind, White Fleshed | Selenicereus megalanthus | $5 | $9 | --- | --- | --- | All year | ? | -7C(20F) | |
| DRAGON FRUIT HYBRID, ORANGE Exterior, Red Fleshed | Hylocereus undatus X | $5 | $9 | --- | --- | --- | All year | ? | -7C (20F) | |
GAMBOGE description here | Garcinia xanthochymus | $15 | $25 | $40 | $70 | --- | Jan. to Mar. | 0C(32F) | -2C(28F) | |
| GREEN SAPOTE | Pouteria viridis | $25 | $50 | $90 | --- | --- | Inquire | 0C (32F) | -4C (26F) | |
GUAVA | Psidium guajava | $3 | $5 | $9 | $15 | $100 | June to Oct. | ? | -3C(26F) | |
RED STRAWBERRY GUAVA | Psidium cattleianum | $3 | $5 | $9 | $15 | $100 | June to Oct. | ? | -5C(23F) | |
YELLOW STRAWBERRY GUAVA | Psidium cattleianum | $3 | $5 | $9 | $15 | $100 | June to Oct. | ? | ? | |
| GUARANA | Paullinia cupana | $25 | $50 | --- | --- | --- | August-September | ? | ? | |
|
HAWAIIAN CHILI PEPPER TREE description here | Capsicum annum | $3 | $5 | $9 | $15 | $100 | All year | ? | ? | |
ICE CREAM BEAN | Inga feuillei | $15 | $25 | $40 | $70 | - | Jun. to Aug. | -.5C(33F) | -2.5C(27F) | |
| ILAMA | Annona diversifolia | $18 |
$45 | --- | --- | --- | AVAILABLE NOW | ? | ? | |
| IMBE (African mangosteen) | Garcinia livingstoneii | $15 | --- | --- | --- | --- | July-August | 0C (32F) | -2C (28F) | |
| *JABOTICABA description here | Myrciaria cauliflora | $10 | $20 | $35 | $65 | $550 | Jun. to Aug. | -2C(28F) | -4C(25F) | |
| JACANA (Bully Tree) | Pouteria multiflora | $15 |
--- | --- | --- | --- | March-Dec. | ? | ? | |
| *JACKFRUIT description here | Artocarpus heterophyllus | $15 | $25 | $40 | $70 | $600 | All Year | 0C(32F) | -3C(26F) | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
| JAMAICAN CHERRY (Capulin) | Muntingia calabura | $6 | $9 | $15 | $30 | $250 | June to Dec. | ? | -2C (28F) | |
JAVA PLUM, Jambu, Jambolan | Syzygium cumini | $6 | $9 | $15 | $30 | $250 | Sept. to Dec. | ? | ? | |
KUKUIU NUT, Candlenut | Aleurites moluccana | $6 | $9 | $17 | $32 | $250 | May to Dec. | -2C(28F) | -4C(25F) | |
| *LANGSAT, Lansones description here | Lansium domesticum | $25 | $40 | $75 | $125 | $1000 | June to Sep. | 2.2C(36F) | 0C(32F) | |
| LONGAN description here | Euphoria longana | $10 | $20 | $35 | $65 | $450 | July to Sep. | ? | -4.5C(24F) | |
LOQUAT | Eriobotrya japonica | $3 | $6 | $11 | $20 | $180 | Oct. to Nov. | -4C(25F) | -10C(14F) | |
| *LYCHEE description here | Litchi chinensis | $10 | $20 | $35 | $65 | $450 | May to June | -1.7C(29F) | -2.5C(27F) | |
MACADAMIA | Macadamia integrifolia | $6 | $9 | $15 | $25 | $200 | Aug. to Nov. | ? | ? | |
MAMMEE APPLE, Mamey (very large seeds) | Mammea americana | $25 | --- | --- | --- | --- | Oct.-Jan. | 0C (32F) | -2C (28F) | |
| *MANGOSTEEN description here | Garcinia mangostana | $25 | $40 | $70 | $100 | $900 | June-July | ? | 2.8C(37F) | |
MAPRANG, Gandaria | Bouea macrophylla | $25 | $40 | $75 | $135 | --- | March to April | ? | -1C(30F) | |
*MIRACLE FRUIT description here | Synsepalum dulcificum | $15 | $25 | $40 | $70 |
$600 | NOW | .5C(31F) | -3C(26F) | |
MONKEY JACK | Artocarpus lakoocha | $10 | $20 | $35 | $65 | -- | Aug to Sept. | ? | ? | |
| NARANJILLA, Lulo description here | Solanum quitoense | $3 | $5 | $9 | $15 | $100 | Aug to oct. | ? | -2C(28F) | |
NONI description here | Morinda citrifolia | $7 | $12 | $20 | $35 | $300 | All year | ? | ? | |
OHELO BERRY | Vaccinium reticulatum | $7 | $12 | $20 | $35 | $300 | All year | ? | ? | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
PAPAYA SUNRISE description here | Carica papaya | $3 | $6 | $11 | $20 | $150 | All Year | .5C(31F) | -2C(28F) | |
PAPAYA SUNSET, Kapoho Solo description here | Carica papaya | $3 | $6 | $11 | $20 | $150 | All Year | .5C(31F) | -2C(28F) | |
PASSIONFRUIT YELLOW LILIKOI | Passiflora edulis 'flavicarpa' | $3 | $6 | $11 | $20 | $150 | Aug. to Feb. | -1C(30F) | -4.5C(24F) | |
PASSIONFRUIT PURPLE LILIKOI | Passiflora edulis | $3 | $6 | $11 | $20 | $150 | Aug. to Feb. | -1C(30F) | -4.5C(24F) | |
PASSIONFRUIT GOLDEN APPLE | Passiflora laurifolia | $5 | $10 | $18 | $30 | --- | Sept. to Oct. | ? | ? | |
Passionfruit, Sweet Calabash | Passiflora maliformis | $5 | $10 | $18 | $30 | --- | All year | ? | ? | |
PHALSA | Grewia asiatica | $9 |
--- | --- | --- | --- | June-July | ? | ? | |
POHA BERRY, Cape Gooseberry | Physalis peruviana | $2 | $4 | $6 | $10 | $70 | All year | ? | .5C(31F) | |
| POSHTE | Annona scleroderma | $18 |
--- | --- | --- | --- | AVAILABLE NOW | ? | ? | |
POND APPLE | Annona glabra | $4 | $8 | $15 | $25 | $200 | Sept. to Oct. | -2C(28F) | -3C(26F) | |
PULASAN | Nephelium mutabile | $23 | $55 | $100 | $180 | inquire | Oct.- Dec. | 1.7C(35F) | 0C(32F) | |
| *RED RAMBUTAN description here | Nephelium lappaceum | $15 | $25 | $40 | $70 | $600 | Oct. to June | 2.2C(36F) | 0C(32F) | |
*YELLOW RAMBUTAN description here | Nephelium lappaceum | $20 | $40 | $75 | $125 | --- | Oct. to June | 2.2C(36F) | 0C(32F) | |
ROLLINIA, Biriba, Amazon Custard Apple description here | Rollinia deliciosa | $15 | $25 | $35 | $60 | $500 | Aug. to Nov. | 0C(32F) | 3.3C(38F) | |
| *SANTOL description here | Sandoricum koetjape | $25 | $40 | $70 | $100 | $800 | May to Nov. | 2.2C(36F) | .5C(31F) | |
| COMMON NAME | Latin Name | Price for 10 seeds | Price for 25 seeds | Price for 50 seeds | Price for 100 seeds | Price for 1000 seeds | APPROXIMATE Time Available--CAN VARY | Harm Temperature | Kill Temperature | |
| SOURSOP, Guanabana description here | Annona muricata | $9 | $15 | $25 | $45 | $400 | Several times per Year | 0C(32F) | -4C(25F) | |
| SPANISH TAMARIND | Vangueria edulis | $15 | --- | --- | --- | --- | May to June | ? | ? | |
*GREEN STARAPPLE description here | Chrysophyllum cainito | $10 | $20 | $35 | $65 | $450 | March to July | .5C(31F) | -2.5C(27F) | |
| *PURPLE STARAPPLE description here | Chrysophyllum cainito | $10 | $20 | $35 | $65 | $450 | March to July | .5C(31F) | -2.5C(27F) | |
| STARFRUIT, Carambola description here | Averrhoa carambola | $8 | $15 | $25 | $40 | $350 | Dec. to Feb. | -1C(30F) | -3C(26F) | |
SUNDROPS | Eugenia victoriana | $15 | $25 | $40 | $70 | -- | Dec. to Jan. | ? | ? | |
| SURINAM CHERRY description here | Eugenia uniflora | $9 | $15 | $25 | $45 | $400 | June. to Sep. | ? | -4.5C(24F) | |
TAMARIND description here | Tamarindus indica | $4 | $8 | $15 | $25 | $200 | Aug. to Oct. | -1C(30F) | -2C(28F) | |
| TREE TOMATO, Tamarillo description here | Cyphomandra betacea | $4 | $8 | $15 | $25 | $200 | All Year | ? | -2C(28F) | |
TROPICAL ALMOND | Terminalia catappa | $9 | $15 | $25 | $45 | $400 | All Year | ? | ? |


****
VIABILITY OF SEEDS:As you probably
know tropical
fruit seeds have a very short period
of viability.
Our seeds are very fresh as the
fruits are almost all
grown by us here in Hawaii. The
fruits are harvested
and the seeds packed into
a ziplock bag
with moist vermiculite, and immediately
sent to you. So
you should have a very high
germination rate if
planted properly. We cannot guarantee
a specific rate
of germination, but do guarantee
freshness of seed
when they leave here.
COLD DAMAGE IN TRANSIT: We do not suggest mailing of tropical fruit seeds during winter or early spring. Many of these seeds are damaged by temperatures below 40 F. Customer is responsible for any seeds damaged by cold while in transit.
******
EXPRESS MAIL: If you
would like express
mail, which we highly recommend for seeds marked with an asterik *,
include an extra $40
if your order total is less than $100, include an extra $50 if your order total is over $100. Note that when orders need to be sent out in separate batches only the highly perishable items will be sent by express mail. Customers outside
of US please
inquire as to postage costs. If your
country requires
a phytosanitary certificate, then
there will be an
extra $45 charge. In addition a few
countries also
require an import permit which you
will have to
obtain at your department of agriculture. Payment must be made in
advance.
The seeds will be mailed as
available. For seeds in
limited supply we suggest you order
in winter or
early spring to reserve your order.
For seeds that
are unavailable you will be credited
or refunded, as
you wish.
******
PLANTS: All these plants and many
others
are available in our nursery. Plants are available for pick up at nursery only. Sorry we do not mail plants.
Please
e mail ahead of time to let us know what you are interested in and to make an appointment and get driving directions. Our nursery is only open by prior appointment.
******
FRUIT LOVERS NURSERY, Oscar Jaitt, PO
Box 1597,
Pahoa, HI 96778.
E-mail: fruitlovers@fruitlovers.com, Web site: http://www.fruitlovers.com